DIMENSI
Panjang Keseluruhan | 6,000 | (mm) |
Lebar Keseluruhan | 1,835 | (mm) |
Tinggi Keseluruhan | 2,170 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Sumbu | 3,360 | (mm) |
Jarak Pijak Roda Depan | 1,475 | (mm) |
Jarak Pijak Roda Belakang | 1,395 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,530 | (mm) |
Seating Capacity | (person) | |
Front Axle Capacity | 2,550 | (kg) |
Rear Axle Capacity | 2,550 | (kg) |
MESIN
Model/Tipe | 4JB1-TC | |
Sistem injeksi bahan bakar | Direct Injection 4 Cylinders, Turbo Intercooler, OHV | |
Isi silinder | 2,771 (cc) | |
Tenaga maksimum | 100 / 3,400 (PS/rpm) | |
Torsi maksimum | 22.5 / 2,000 - 3,200 (Kgm/rpm) | |
Garis tengah x langkah | 93 x 102 (mm) | |
Radius Putar | 7.3 (m) |
BAN & VELG
Ban Depan | Single ,7.50 - 15 - 14PR | |
Ban Belakang | Single, 7.50 - 15 - 14PR | |
Velg | 15 X 5.50 |
LAIN-LAIN
Seat belt | Ada | |
Accu | 12-60 | (V-AH) |
Alternator | 12-60 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 28 | (%) |
Max. Speed | 109 | (Km/h) |
Clutch Diameter | (mm) |
TRANSMISI
Model | MSB5M | |
C | ||
gigi 1 | 5.594 | |
gigi 2 | 2.814 | |
gigi 3 | 1.660 | |
gigi 4 | 1.000 | |
gigi 5 | 0.794 | |
gigi 6 | ||
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 5,334 | |
Final Gear Ratio | 5.857 |
REM
Service brake | Hydraulic, saluran ganda dengan vacuum booster | |
Parking brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | Ada | |
Control Rem | - |
SUSPENSI
Depan | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |
Belakang | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda |
Posting Komentar